Snoqualmie, Washington 98065
    Member WIAA SeaKing District 2
     KingCo 3a/2a conference

 
  Mt Si Wildcats 2011 State Champions  

 
trans
 
arrow trans HOME
 
trans
 
arrow trans CALENDAR
 
trans
 
arrow trans CONTACT US
 
trans
 
arrow trans ADVERTISE HERE
 
trans
 
arrow trans FACEBOOK
 
trans
 
arrow trans FAN SHOP
 
trans
 
arrow trans HANDOUTS
 
trans
 
arrow trans LINKS
 
trans
 
arrow trans NEWS ARCHIVES
 
trans
 
arrow trans PHOTOS
 
trans
 
arrow trans SPONSORS
 
trans
 
arrow trans TEAM RECORDS
 
trans
 
arrow trans TEAM STATS
 
trans
 
arrow trans TEAM STORE
 
trans

 

 
  Mount Si High School Sports  

 
 
LOCAL NEWS LINKS
 
KingCo Baseball
Seattle Times
Snoqualmie Valley Sports Journal
Sno Valley Star
Valley Record

Mount Si High School
8651 Meadowbrook Way SE
Snoqualmie, WA 98065
 
Main Office:
(425) 831-8100
Fax:
(425) 831-8222
 
John Blecher
Principal
 
Greg Hart
Assistant Principle
Athletic Director
 
Mount Si HS Website
 
Snoqualmie Valley
Public Schools Website
 
Mount Si High School
Sports Team Sites
 
 
PLAYER STATS - Mount Si High School Baseball
 
 
 
 
Follow the box scores live for all Varsity Games by clicking HERE.
Bookmark this site for future connections.
 
Mount Si Varsity Stats Updated After Every Game CLICK HERE.

FINAL 2011Team Batting
Player AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Brown, Max .500 25 76 27 38 8 2 3 24 10 1 9 0 1 25 3 1 1
Proudfoot, Tim .360 25 75 33 27 3 1 9 21 13 2 8 2 1 9 1 0 1
Lane, Trevor .342 25 73 21 25 5 1 2 20 6 5 5 2 0 7 0 0 3
Sinner, Nate .333 25 57 13 19 5 0 0 14 12 1 12 4 1 5 0 0 1
Dunklee, Andrew .333 5 3 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0
Luxich, Hudson .333 3 3 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0
Karalus, Reece .313 19 48 9 15 3 0 2 16 6 1 12 0 0 5 0 0 0
Breshears, Dustin .301 25 83 23 25 4 4 2 18 18 0 10 1 0 16 1 1 2
Lane, Robb .296 24 71 17 21 4 0 0 11 6 11 7 1 2 5 1 0 7
Welsh, Derek .263 10 19 9 5 0 0 1 2 3 2 8 0 0 2 0 0 0
Henak, Justin .259 15 27 4 7 0 1 0 6 1 0 5 0 0 2 0 0 0
Besmer, Daniel .242 19 33 6 8 0 0 0 3 9 1 6 0 1 2 1 0 0
Atkinson, Ryan .225 21 40 7 9 0 0 1 4 6 1 4 0 0 5 1 1 2
Dixon, Shane .194 17 36 5 7 1 2 0 4 1 0 9 0 0 2 0 0 2
Taylor, Trevor .000 3 5 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Blenheim, Justin .000 8 7 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0
McClain, Griffin .000 2 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Woolley, Brian .000 2 2 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0
Hilleary, Travis .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Si, Mount .000 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Totals .313 26 664 176 208 34 11 20 146 95 27 101 10 6 86 8 3 19
FINAL 2011 Team Pitching
Player G GS CG IP H R ER BB SO W L SV 2B 3B ERA
Dunklee, Andrew 1 0 0 1.0 0 0 0 0 1 0 0 0 0 0 0.00
Dixon, Shane 7 0 0 12.1 4 2 2 4 11 2 0 0 2 0 1.14
Luxich, Hudson 6 1 0 11.0 4 2 2 2 11 1 1 0 1 0 1.27
Lane, Trevor 9 9 4 52.0 35 15 11 20 63 7 1 0 8 0 1.48
McClain, Griffin 3 0 0 3.0 1 1 1 3 2 0 0 1 1 0 2.33
Karalus, Reece 9 9 4 50.2 41 24 21 14 59 5 1 0 5 0 2.90
Taylor, Trevor 8 6 1 33.2 27 19 14 19 35 6 0 0 8 0 2.91
Blenheim, Justin 1 0 0 1.0 1 1 1 2 1 0 0 0 0 0 7.00
Hilleary, Travis 4 0 0 4.0 5 7 7 9 3 0 0 0 1 1 12.25
Totals 48 25 9 168.2 118 71 59 73 186 21 3 1 26 1 2.46
 

 
 
 
Copyright 2010 Mt Si High School Boys Baseball
website designed and maintained by: www.startinggatewebsites.com